HI RIB TRAPEZOIDAL PROFILE SHEET
- Length: ± 20 mm
- Width: ± 25 mm
- Diagonal difference: ± 20 mm
- Color: Light Blue, Off-White, Leaf Green, Grass Green
- Standards: As per Indian Standard IS : 12866 or Any other International Standard on demand
HI RIB Trapezoidal Profile Sheet Range
With high precision roll-forming machines, Roofing / Cladding Profile Sheets are manufactured from the finest high quality rolled sheets having excellent corrosion, weather resistance and long life.
Types of Coatings
- Regular Modified Paint (RMP)
- Silicon Modified Paint (SMP)
- Poly Vinylidene di-Fluoride (PVDF2)
Color Shade
Colors can be provided as per Standard RAL Shade Card subject to availability. Widely used colors as per RAL Shade Code are as follows:
Light Blue | RAL 5012 |
Off White | RAL 9002 |
Leaf Green | RAL 6002 |
Grass Green | RAL 6010 |
References Codes
- Galvanising IS : 277
- Substrate IS : 513
- Pre-Painting IS : 14246
- ASTM : A653, A755
- Galvalume IS : 15965
- Storage Buildings
- Garden Sheds
- Garages
- Household Cladding and Industrial Roofs
- Industrial and Large-Scale Commercial Buildings
S.No. | Description | FRP Sheet | Acrylic Sheet | Plycarbonate Sheet |
---|---|---|---|---|
1. | Shatter Resistance | Yes | No | No |
2. | Impact Resistance | Very High | Low | Medium |
3. | Light Diffusion | Excellent | Glaring | Glaring |
4. | Corrosion Resistance | Excellent | Poor | Good |
5. | Thermal Insulation | Excellent | Poor | Poor |
6. | Maintenance | Free | Frequent Replacement | Periodical Replacement |
7. | Weight | Very Light | Light | Light |
8. | U/V Anti Aging Film | Yes | No | U/V Optional Anti Aging Film-no |
9. | Weather Resistant | Excellent | Very Poor | Medium |
10. | Color & Design | Many/Versatile | Very Limited | Very Limited |
11. | Life | Min. 10 Years | Not Recommended | 3-4 Years |
12. | Cofficient of Expansion & Contraction -vis-à-vis PEB/M.S Structure | Compatible | Very Poor | Not compatible notable warping & deformation after 1-2 years |
13. | Tensile Strength | ≥ 1050 kg/cm2 | < 676 kg/cm2 | |
14. | Co-efiicient of Thermal Expansion | 0.9-1.8/°C x 10-5 | 6.7/°C x 10-5 | |
15. | Fire Performance (Opaque sheets) | Fire Retardant/Optional | Highly Inflammable | Melts like Plastic |
Pre-Painted Galvanised Steel (PPGI) |
|
---|---|
Substrate | IS : 513 Cold Rolled Steel Coils |
Tensile Strength | 240 Mpa |
Galvanising | IS : 277 / IS : 3302 |
Zinc Coating | Pure lead free Zinc 120 GSM (Both side mass) |
Pre Painting | IS : 14246 / JIS 3312 |
Type of Coating | RMP / SMP |
Total Coated Thickness | 0.40 mm - 0.80 mm |
Tolerance | ± 0.03 as per IS : 513 |
Alum inium Zinc Alloy Coated Steel (Galvalume ) |
|
---|---|
Combination | 55% Aluminium, 43.4% Zinc & 1.6% Silicon |
Coating Standard | As 1397 - 1993 |
Material | Bare Galvalume - ASTM A792M |
Coating Mass | AZ 150 |
Base Metal | High Tensile Steel |
Tensile Strength | 550 Mpa |
Total Coated Thickness | 0.40 mm - 0.60 mm |
Tolerance | ± 0.04 as per AS / NZS 1397 |